Journal
Journal
Your bag is empty.
Continue shoppingNOVERAL Men — inches
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 38 | 30 | 27 |
| M | 40 | 32 | 28 |
| L | 42 | 34 | 29 |
| XL | 44 | 36 | 30 |
NOVERAL Kids — by age
| Age | Height (cm) | Chest |
|---|---|---|
| 3–4 | 98–104 | 22" |
| 5–6 | 110–116 | 24" |
| 7–8 | 122–128 | 26" |
| 9–10 | 134–140 | 28" |
| 11–12 | 146–152 | 30" |
Members only
Join the Inner Circle
First access to every drop.